
100% Fit Guarantee
Wrong pads? We'll exchange them free. No questions asked. Learn more
Secure Checkout
How this compares
Lewis brake sets at a glance. Your selection is highlighted.
| AE Axial Cylinder 4 Pistons Hydraulic Disc Brake Set $349 | LH4 Axial Cylinder 4 Pistons Hydraulic Disc Brake Set $469 | LHP+ U4 4-Piston Hydraulic Disc Brake Set $674 | You're hereLHT Ultimate 4-Piston Disc Brakes (Front + Rear) $739 | AX 4-Piston Disc Brake Set $810 | |
|---|---|---|---|---|---|
| Best for | Enduro/DH, firm lever feel | All-mountain, progressive feel | Enduro/DH, heat management | Premium DH, Ti hardware + Ti pistons | DH, e-MTB, racing |
| Pistons | 2 × 14mm + 2 × 17mm | 2 × 14mm + 2 × 17mm | 4 × 17mm | 4 × 17mm Ti+Ceramic | 2 × 18mm + 2 × 20mm |
| Weight (set) | 550g | 552g | 648g | 546g | 800g |
| Cooling fins | — | — | ✓ | — | ✓ |
| Bite point adj. | — | ✓ | ✓ | ✓ | ✓ |
| Pads | TP-37 (≡ Hope E4), LP-37 | TP-37 (≡ Hope E4), LP-37 | TP-37 (≡ Hope E4), LP-37, Hope V4 | TP-40 (≡ Hope V4), LP-40 | EP-44, VP-40 |
| View → | View → | View → | Current | View → |
Complete your install
Riders who picked up these brakes typically need these too.



